member
HW180 matsin lamba mai watsawa
HW-180 jerin matsin lamba mai watsawa yana da aiki mai aminci, aiki mai kwanciyar hankali, shigarwa mai sauƙi don amfani, ƙananan girma, nauyi mai has
@ action
| HW-180 jerin matsin lamba mai watsawa yana da aiki mai aminci, kwanciyar hankali, |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shigarwa mai sauƙi don amfani, karamin girma, haske nauyi, aiki farashin fiye da mafi girma maki, zai iya a daban-daban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ana amfani da shi sosai a cikin ma'aunin matsin lamba. Amfani da shigo da yaduwa silicon ko yumbu jiki a matsayin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsin lamba ganowa bangare, firikwensin sigina canza zuwa 0-10mA ta hanyar high-yi lantarki amplifier ko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-20mA daidaita fitarwa siginar. Maye gurbin gargajiya nesa matsin lamba mita, Hall abubuwa, m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mai watsawa mai motsi, kuma yana da aikin mai watsawa na DDZ-II da DDZ-III. iya tare da daban-daban model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aikace-aikace tare da dynamic circle-irin nuna alama, dijital matsin lamba mita, lantarki potentiometer, kuma za a iya amfani da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taimaka amfani da daban-daban atomatik daidaitawa tsarin ko kwamfuta tsarin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Babban fasaha nuna alama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daidaito Rating: 0.25 matakin asali kuskure ± 0.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuskuren da ba na layi ba: 0.3 matakin ≤ ± 0.3% FS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuskuren jinkiri:≤±0.3%FS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitarwa halaye: ①0-10mA fitarwa, load juriya 0-1.5KΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ②4-20mA fitarwa, load juriya 0-600Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② m halin yanzu fitarwa ciki juriya fiye da 10MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② biyu waya 4-20mA fitarwa: misali samar da wutar lantarki DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alamar fashewa: (RPT-III): Exia II CT4-6
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Zaɓin tebur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QNetworkAccessFileBackend
